So I have changed my methodology on the net worth a bit to exclude the future payments from the sale of stock of my tech startup. If you haven’t read my previous posts, just suffice it to say I have some future payments coming at known dates which I have previously included as an asset and I am now excluding those. The reason I am doing that is not because those future payments are at risk (they really aren’t) but more because it doesn’t really help me to understand my current state to include those payments. In long-term decision-making I do know those are out there and it does play in, but for “today” net worth analysis I’m now excluding those. Long story short, my net worth will look skinnier.
Here are the very high level results :
| P2P Lending | $118,790.00 |
| Real Estate | $987,000.00 |
| Angel Investments | $35,000.00 |
| Cash | $240,566.05 |
| Retirement Accts | $153,955.00 |
| Other Stock Accts | $54,678.00 |
| Total Net Worth : | $1,535,311.05 |

I’m real estate heavy since we just purchased a rental property bringing our total owned properties to 3 (two of which have mortgages attached). We also have money in a REIT ($30,000) which has been returning 8% so far. Here is a breakdown of the different accounts per category :
| P2P Lending | ||||
| Lending Club | $60,000.00 | $8,194.00 | $68,194.00 | |
| LendingHome | $50,000.00 | $596.00 | $50,596.00 | |
| Real Estate | ||||
| Realty Mogul – REIT I | $15,000.00 | $400.00 | $15,000.00 | |
| Realty Modul – apartments | $15,000.00 | $213.66 | $15,000.00 | |
| Rental 1 equity | $212,000.00 | 10000 | $222,000.00 | |
| Rental 2 equity | $40,000 | 0 | $40,000.00 | |
| Primary Residence equity | $705,000 | 0 | $705,000.00 | |
| Startups | ||||
| B2B | $5,000.00 | $0.00 | $5,000.00 | |
| drone | $5,000.00 | $0.00 | $5,000.00 | |
| B2C | $15,000.00 | $0.00 | $15,000.00 | |
| Communications Infrastructure | $10,000.00 | $0.00 | $15,000.00 | |
| Savings | ||||
| Online Bank 1 | $15,923.05 | $600.00 | $16,523.05 | |
| Online Bank 2 | $22,670.00 | $836.00 | $23,506.00 | |
| Online Bank 3 | $160,000.00 | $1,870.00 | $161,870.00 | |
| National Bank (primary) | $38,667.00 | $0.00 | $38,667.00 | |
| Retirement | ||||
| My 401K | $32,000.00 | $3,509.00 | $35,509.00 | |
| Spouse 401K | $75,691.00 | $0.00 | $75,691.00 | |
| Spouse IRA | $35,763.00 | $0.00 | $35,763.00 | |
| My IRA | $5,500.00 | $1,492.00 | $6,992.00 | |
| Stocks | ||||
| Robinhood (free trades!) | $50,000.00 | $4,678.00 | $54,678.00 |
As my wife wants to dive deeper into real estate and move away from a day job, we may see our real estate percentage actually increase despite the fact it is already the largest percentage of our holdings. The one focus I have over the next 6 months is moving some more cash into startups. My target is 5% of net worth in startups (excluding my own), but I’m only at 2.2% today. I have joined an angel group and I have started an LLC to invest in startups.
I have started 2 companies in 2017 :
- LLC for investments with 2 partners. I won’t do all startup deals through here, but when we agree we can get a lower dollar amount invested to help spread our exposure into more companies while keeping the investment into the startup itself reasonable. Founders don’t want $5K and $10K investors individually. They prefer minimums at the seed stage in the $25K range which is the industry norm.
- C Corp. for my next startup. I started this now even while I’m employed to be able to run a few lean experiments on nights and weekends.
- On the real estate side we don’t have a separate entity. We are considering it, but have not done it yet.

Leave a comment